Committee | Position | Expires | Term |
| | | |
Agricultural Resources Committee
| Position #2 | 08/30/2021 | 4 Year |
| Position #4 | | 4 Year |
| Position #7 | | 4 Year |
| Position #9 | 08/31/2024 | 4 Year |
| Position #14 Rep | | 4 Year |
| Position #13 Rep | | 4 Year |
| Position #8 | 08/31/2024 | 4 Year |
| | | |
Agricultural Tax Advisory Committee
| Position #3 At Large | 12/31/2020 | 1 Year |
| Position #1 At Large | 12/31/2020 | 1 Year |
| Position #4 At Large | 12/31/2020 | 1 Year |
| Posiiton #2 At Large | 12/31/2020 | 1 Year |
| Position #5 At Large | 12/31/2020 | 1 Year |
Board of Equalization
| #5 | | 3 Years |
| #7 | | 3 Years |
| #2 | 05/31/2024 | 3 Years |
| #6 | | 3 Years |
| #4 | | 3 Years |
Board of Health
| Tribal Representative, Position #8 | | |
Building Advisory Council
| #6 - At Large | 12/31/2020 | 3 Year |
| #4 - Owner/Builder | 12/31/2022 | 3 Year |
| #9 - At Large | 12/31/2020 | 3 Year |
| #7 - Contractor | 12/31/2021 | 3 Year |
| #1 - At Large | 12/31/2022 | 3 Year |
| #8 - Fire Chief | | 3 Year |
| #2 - Architect | 12/31/2021 | Pt'l |
| #5 - At Large | 12/31/2022 | 3 Year |
| #3 - Contractor | 12/31/2021 | 3 Year |
Citizens' Salary Commission
| District #3, Position #5 | | 4 Year |
| District #1, Position #1 | | 4 Year |
| Personnel Mgmt/Pos #8 | | 4 Year |
| Legal/Position #9 | | 4 Year |
| District #2, Position #3 | | 4 Year |
Clean Water Advisory Committee
| Dist. 2 Position 5 | 07/30/2025 | 4 Years |
| Dist. 3 Position 12 | 06/30/2025 | 4 Years |
| Dist. 3 Position 11 | 06/30/2025 | 4 Years |
Climate and Sustainability Advisory Committee
| 10 | 04/30/2024 | 2 Years |
| 11 | 04/30/2024 | 2 Years |
Deer Harbor Plan Review Committee
| Position #1 | | 2 Year |
| Position #4 | | 2 Year |
| Position #2 | | 2 year |
| Position #5 | | 2 Year |
| Position #3 | | 2 Year |
| Position #7 | | 2 Year |
| Position #6 | | 2 Year |
Eastsound Design Review Sub-Committee
| Architect, Position #1 | 05/31/2022 | 3 year |
| At Large | 05/31/2023 | 3 Year |
| Position #4/Alernate | 05/31/2022 | 3 Year |
Eastsound Planning Review Committee
| | | 2 Year |
| | | 2 Year |
| Position #7 | | 2 Year |
| Position #4 | | 2 Year |
Fair Board
| Shaw, Position #3 | | 3 Year |
| Lopez, Position #5 | | 3 Year |
| One Year, At Large | | 1 Year |
Ferry Advisory Committee
| | | |
Human Services Advisory Board
| Position #7, At Large | | 3 Year |
| Position # 6, At Large | | 3 Year |
| Position #10, At Large | | 3 Year |
| Position # 12, At Large | | 3 Year |
| Position # 9, At Large | | 3 Year |
| Position #2, District 2 | 12/31/2025 | 3 Year |
| Position #3, District 3 | | 3 Year |
| Position #5, At Large | | 3 Year |
| Position #8, At Large | | 3 year |
Lopez Island Library
| Member #5 | 09/30/2024 | 5 Year |
| Position #3 | 09/30/2023 | 5 Year |
Marine Resources Committee
| Position #2-Tribal Representative | | |
| Position #11 At Large | | 4 yr |
Northwest Senior Services
| District #1, Position #1 | 06/30/2024 | 3 Year |
Noxious Weed Control Board
| Area #3/W. Orcas and Waldron | | 4 Year |
| Area #1/S. San Juan | | |
Open Space Advisory Team (meets as needed)
| Position #1 At Large | | 5 year |
| Position #2 At Large | 07/31/2018 | 5 Year |
| Position #3 At Large | 02/28/2021 | 5 Year |
| Position #4 At Large | | 5 Year |
| Position #5 At Large | 02/28/2022 | 5 Years |
Orcas Library
| Position #5 | 12/31/2022 | 5 Year |
Parks and Recreation Commission
| Orcas Island, #3 | 06/30/2024 | 6 Year |
| San Juan Island, #1 | 06/30/2024 | 6 Year |
| | | |
Planning Commission
| San Juan Island , Position #5 | 12/31/2024 | Partial |
| San Juan Island, Position #4 | | 4 Year |
| Orcas Island, Position #7 | 09/29/2024 | 4 Year |
Solid Waste Advisory Committee
| #5 - Orcas Resident | 09/15/2024 | 3 Year |
| | | |
Veterans Advisory Board
| Lopez | | 2 Year |
| Orcas | | 2 Year |